| Current owner | Howard, Bailey E |
|---|---|
| Mailing address | 1009 Turtle Rock Ln, Winston Salem NC 27104 |
| Occupancy | Owner-occupied |
| Most recent deed | January 2005 |
| Transfer price | — (from $— deed stamps) |
| Date | Price | Reference |
|---|---|---|
| No qualified sales on file yet. | ||
| Earlier qualified sales — Register of Deeds backfill in progress. | ||
| Zoning | RM12 |
|---|---|
| Tax PIN | 5895-64-8594.000 |
| Map number | 594854 |
| Assessment method | COST |
| Finished basement | None recorded |
| Style | Townhome |
| Exterior | Vinyl |
| Foundation | Slab |
| Heating | Heat Pump |
| Effective year | 2002 |
| Condition | AVER 24% |
| Lot/block | LO:016A BL:3908B |
| Depreciated value | $138,118 |
| Year | County value | Annual tax |
|---|---|---|
| 2025 | $168,100 | backfill queued |
| Full bill history coming — Forsyth tax backfill in progress. | ||
| Date | Type | Value |
|---|---|---|
| Permit records from Winston-Salem / Forsyth Inspections (BuildIT) arrive in the next data sync. | ||
| Elementary | DPI lookup pending |
|---|---|
| Middle | pending |
| High | pending |
| District | Winston-Salem / Forsyth County Schools |
| Sex offenders within 1 mi | lookup pending |
|---|---|
| Nearest offender | pending |
| FEMA flood zone | Zone X |
| Flood hazard area | No — outside SFHA |
| Walkability | Walk Score pending |
| County | Forsyth |
|---|---|
| Nearby comps | street index pending |
| Census tract | pending |
Claim it to upload your own photos, write the description, and see who's been looking.