| Current owner | GARCIA, MARISOL |
|---|---|
| Mailing address | — |
| Occupancy | — |
| Most recent deed | — |
| Transfer price | $186,000 (from $372.00 deed stamps) |
| Date | Price | Reference |
|---|---|---|
| None | $186,000 | Deed 003738-02290 |
| Earlier qualified sales — Register of Deeds backfill in progress. | ||
| Zoning | MH-S |
|---|---|
| Tax PIN | 6838-61-3499.000 |
| Map number | 636878 |
| Assessment method | COST |
| Finished basement | None recorded |
| Year | County value | Annual tax |
|---|---|---|
| 2025 | $156,800 | backfill queued |
| Full bill history coming — Forsyth tax backfill in progress. | ||
| Date | Type | Value |
|---|---|---|
| Permit records from Winston-Salem / Forsyth Inspections (BuildIT) arrive in the next data sync. | ||
| Elementary | DPI lookup pending |
|---|---|
| Middle | pending |
| High | pending |
| District | Winston-Salem / Forsyth County Schools |
| Sex offenders within 1 mi | 19 registered |
|---|---|
| Nearest offender | 0.0 mi · 118 KNOTT STREET |
| FEMA flood zone | NFHL lookup pending |
| Flood hazard area | pending |
| Walkability | Walk Score pending |
Red = registered sex offender (Dru Sjodin National Sex Offender Public Website). Green = this property. Click a pin for the registry record.
| County | Forsyth |
|---|---|
| Nearby comps | street index pending |
| Census tract | pending |
Claim it to upload your own photos, write the description, and see who's been looking.