1609 Doune St, Winston-Salem NC 27127 is a 3-bedroom 1,262 sq ft home built in 1930 on 0.12 acres. County-assessed value $149,000. Last sold $175,000 in June 2025. 8 registered sex offenders within 1 mile. FEMA flood zone X.
Tap any year under the photo and watch this home change over the years. No other listing site shows you that.
Then keep scrolling for what the listing leaves out: a registered sex offender on the corner, a flood zone, what it last sold for.
Every fact on this page comes straight from public records.
| Sex offenders within 1 mi | 8 registered |
|---|---|
| Nearest offender | 0.4 mi |
| FEMA flood zone | Zone X |
| Flood hazard area | No — outside SFHA |
| Walkability | Walk Score pending |
Red = registered sex offender (official state registry). Green = this property. Click a pin for the official record.
| Current owner | LUXOR CONSTRUCTION LLC |
|---|---|
| Mailing address | 1043 MILL DR, WINSTON SALEM NC 27127 |
| Occupancy | Owner mailing differs |
| Most recent deed | June 2025 |
| Transfer price | $175,000 (from $350.00 deed stamps) |
| Date | Price | Reference |
|---|---|---|
| June 2025 | $175,000 | Deed 003868-01882 |
| Earlier qualified sales — Register of Deeds backfill in progress. | ||
| Zoning | RS9 |
|---|---|
| Tax PIN | 6834-38-1970.000 |
| Map number | 630846 |
| Assessment method | COST |
| Finished basement | None recorded |
| Style | Conventional |
| Exterior | Wood, Shingle |
| Foundation | Masonry |
| Heating | Forced Warm Air |
| Effective year | 1992 |
| Condition | FAIR 48% |
| Lot/block | LO:106 BL:0668 |
| Depreciated value | $118,230 |
| Year | County value | Annual tax |
|---|---|---|
| 2025 | $149,000 | backfill queued |
| Full bill history coming — Forsyth tax backfill in progress. | ||
| Date | Type | Value |
|---|---|---|
| Permit records from Winston-Salem / Forsyth Inspections (BuildIT) arrive in the next data sync. | ||
| Elementary | DPI lookup pending |
|---|---|
| Middle | pending |
| High | pending |
| District | Winston-Salem / Forsyth County Schools |
| County | Forsyth |
|---|---|
| Nearby comps | street index pending |
| Census tract | pending |
Claim it to upload your own photos, write the description, and see who's been looking.