| Current owner | Hughes, Emmalee H |
|---|---|
| Mailing address | — |
| Occupancy | — |
| Most recent deed | — |
| Transfer price | $38,500 (from $77.00 deed stamps) |
| Date | Price | Reference |
|---|---|---|
| None | $38,500 | Deed 002509-01920 |
| Earlier qualified sales — Register of Deeds backfill in progress. | ||
| Zoning | RM18 |
|---|---|
| Tax PIN | 6825-03-8359.000 |
| Map number | 618850 |
| Assessment method | SALE |
| Finished basement | None recorded |
| Year | County value | Annual tax |
|---|---|---|
| 2025 | $85,800 | backfill queued |
| Full bill history coming — Forsyth tax backfill in progress. | ||
| Date | Type | Value |
|---|---|---|
| Permit records from Winston-Salem / Forsyth Inspections (BuildIT) arrive in the next data sync. | ||
| Elementary | DPI lookup pending |
|---|---|
| Middle | pending |
| High | pending |
| District | Winston-Salem / Forsyth County Schools |
| Sex offenders within 1 mi | 8 registered |
|---|---|
| Nearest offender | 0.5 mi · 515 S WESTVIEW DRIVE |
| FEMA flood zone | NFHL lookup pending |
| Flood hazard area | pending |
| Walkability | Walk Score pending |
Red = registered sex offender (Dru Sjodin National Sex Offender Public Website). Green = this property. Click a pin for the registry record.
| County | Forsyth |
|---|---|
| Nearby comps | street index pending |
| Census tract | pending |
Claim it to upload your own photos, write the description, and see who's been looking.