| Current owner | DEEB, AHMAD |
|---|---|
| Mailing address | — |
| Occupancy | — |
| Most recent deed | — |
| Transfer price | $91,000 (from $182.00 deed stamps) |
| Date | Price | Reference |
|---|---|---|
| None | $91,000 | Deed 003894-01057 |
| Earlier qualified sales — Register of Deeds backfill in progress. | ||
| Zoning | RS9 |
|---|---|
| Tax PIN | 6846-17-9520.000 |
| Map number | 636866 |
| Assessment method | COST |
| Finished basement | None recorded |
| Year | County value | Annual tax |
|---|---|---|
| 2025 | $122,100 | backfill queued |
| Full bill history coming — Forsyth tax backfill in progress. | ||
| Date | Type | Value |
|---|---|---|
| Permit records from Winston-Salem / Forsyth Inspections (BuildIT) arrive in the next data sync. | ||
| Elementary | DPI lookup pending |
|---|---|
| Middle | pending |
| High | pending |
| District | Winston-Salem / Forsyth County Schools |
| Sex offenders within 1 mi | 14 registered |
|---|---|
| Nearest offender | 0.3 mi · 3428 CARVER SCHOOL ROAD |
| FEMA flood zone | NFHL lookup pending |
| Flood hazard area | pending |
| Walkability | Walk Score pending |
Red = registered sex offender (Dru Sjodin National Sex Offender Public Website). Green = this property. Click a pin for the registry record.
| County | Forsyth |
|---|---|
| Nearby comps | street index pending |
| Census tract | pending |
Claim it to upload your own photos, write the description, and see who's been looking.