3230 Springside Dr, Clemmons NC 27012 is a 4-bedroom 2,285 sq ft home built in 1973 on 1.89 acres. County-assessed value $375,400. 2 registered sex offenders within 1 mile. FEMA flood zone X.
Tap any year under the photo and watch this home change over the years. No other listing site shows you that.
Then keep scrolling for what the listing leaves out: a registered sex offender on the corner, a flood zone, what it last sold for.
Every fact on this page comes straight from public records.
| Sex offenders within 1 mi | 2 registered |
|---|---|
| Nearest offender | 0.5 mi |
| FEMA flood zone | Zone X |
| Flood hazard area | No — outside SFHA |
| Walkability | Walk Score pending |
Red = registered sex offender (official state registry). Green = this property. Click a pin for the official record.
| Current owner | Fordham, Diane Turner |
|---|---|
| Mailing address | — |
| Occupancy | — |
| Most recent deed | March 2013 |
| Date | Price | Reference |
|---|---|---|
| No qualified sales on file yet. | ||
| Earlier qualified sales — Register of Deeds backfill in progress. | ||
| Zoning | RS15 |
|---|---|
| Tax PIN | 5893-34-6878.000 |
| Map number | 588834 |
| Assessment method | COST |
| Finished basement | None recorded |
| Year | County value | Annual tax |
|---|---|---|
| 2025 | $375,400 | backfill queued |
| Full bill history coming — Forsyth tax backfill in progress. | ||
| Date | Type | Value |
|---|---|---|
| Permit records from Winston-Salem / Forsyth Inspections (BuildIT) arrive in the next data sync. | ||
| Elementary | DPI lookup pending |
|---|---|
| Middle | pending |
| High | pending |
| District | Winston-Salem / Forsyth County Schools |
| County | Forsyth |
|---|---|
| Nearby comps | street index pending |
| Census tract | pending |
Claim it to upload your own photos, write the description, and see who's been looking.