3811 Willowood Dr, Clemmons NC 27012 is a 3-bedroom 2,128 sq ft home built in 1971 on 0.52 acres. County-assessed value $305,700. Last sold $126,500 in March 1998. No registered sex offenders within 1 mile. FEMA flood zone X.
Tap any year under the photo and watch this home change over the years. No other listing site shows you that.
Then keep scrolling for what the listing leaves out: a registered sex offender on the corner, a flood zone, what it last sold for.
Every fact on this page comes straight from public records.
| Sex offenders within 1 mi | None within 1 mile |
|---|---|
| Nearest offender | None within 1 mile |
| FEMA flood zone | Zone X |
| Flood hazard area | No — outside SFHA |
| Walkability | Walk Score pending |
| Current owner | Roland, Donald R |
|---|---|
| Mailing address | 3811 Willowood DR, Clemmons NC 27012 |
| Occupancy | — |
| Most recent deed | March 1998 |
| Transfer price | $126,500 (from $253.00 deed stamps) |
| Date | Price | Reference |
|---|---|---|
| March 1998 | $126,500 | Deed 001990-01481 |
| Earlier qualified sales — Register of Deeds backfill in progress. | ||
| Zoning | RS15 |
|---|---|
| Tax PIN | 5893-02-1652.000 |
| Map number | — |
| Assessment method | — |
| Finished basement | None recorded |
| Year | County value | Annual tax |
|---|---|---|
| 2025 | $305,700 | backfill queued |
| Full bill history coming — Forsyth tax backfill in progress. | ||
| Date | Type | Value |
|---|---|---|
| Permit records from Winston-Salem / Forsyth Inspections (BuildIT) arrive in the next data sync. | ||
| Elementary | DPI lookup pending |
|---|---|
| Middle | pending |
| High | pending |
| District | Winston-Salem / Forsyth County Schools |
| County | Forsyth |
|---|---|
| Nearby comps | street index pending |
| Census tract | pending |
Claim it to upload your own photos, write the description, and see who's been looking.