| Current owner | RIVAS, MEGAN MONAGHAN |
|---|---|
| Mailing address | — |
| Occupancy | — |
| Most recent deed | — |
| Transfer price | $425,000 (from $850.00 deed stamps) |
| Date | Price | Reference |
|---|---|---|
| None | $425,000 | Deed 003928-00642 |
| Earlier qualified sales — Register of Deeds backfill in progress. | ||
| Zoning | RS9-S |
|---|---|
| Tax PIN | 6806-06-8216.000 |
| Map number | 600866 |
| Assessment method | COST |
| Finished basement | None recorded |
| Year | County value | Annual tax |
|---|---|---|
| 2025 | $435,200 | backfill queued |
| Full bill history coming — Forsyth tax backfill in progress. | ||
| Date | Type | Value |
|---|---|---|
| Permit records from Winston-Salem / Forsyth Inspections (BuildIT) arrive in the next data sync. | ||
| Elementary | DPI lookup pending |
|---|---|
| Middle | pending |
| High | pending |
| District | Winston-Salem / Forsyth County Schools |
| Sex offenders within 1 mi | 1 registered |
|---|---|
| Nearest offender | 0.9 mi · 2471 CONRAD OAKS LANE |
| FEMA flood zone | NFHL lookup pending |
| Flood hazard area | pending |
| Walkability | Walk Score pending |
Red = registered sex offender (Dru Sjodin National Sex Offender Public Website). Green = this property. Click a pin for the registry record.
| County | Forsyth |
|---|---|
| Nearby comps | street index pending |
| Census tract | pending |
Claim it to upload your own photos, write the description, and see who's been looking.