5209 Sunny Brook Ct, Clemmons NC 27012 is a 3-bedroom 2,439 sq ft home built in 2009 on 0.05 acres. County-assessed value $398,500. Last sold $218,000 in June 2016. No registered sex offenders within 1 mile.
Tap any year under the photo and watch this home change over the years. No other listing site shows you that.
Then keep scrolling for what the listing leaves out: a registered sex offender on the corner, a flood zone, what it last sold for.
Every fact on this page comes straight from public records.
| Sex offenders within 1 mi | None within 1 mile |
|---|---|
| Nearest offender | None within 1 mile |
| Walkability | Walk Score pending |
| Current owner | Cox, Forrest Anthony |
|---|---|
| Mailing address | 5209 Sunny Brook Ct, Clemmons NC 27012 |
| Occupancy | — |
| Most recent deed | June 2016 |
| Transfer price | $218,000 (from $436.00 deed stamps) |
| Date | Price | Reference |
|---|---|---|
| June 2016 | $218,000 | Deed 003294-03403 |
| Earlier qualified sales — Register of Deeds backfill in progress. | ||
| Zoning | RM8-S |
|---|---|
| Tax PIN | 5892-61-1130.000 |
| Map number | — |
| Assessment method | — |
| Finished basement | None recorded |
| Year | County value | Annual tax |
|---|---|---|
| 2025 | $398,500 | backfill queued |
| Full bill history coming — Forsyth tax backfill in progress. | ||
| Date | Type | Value |
|---|---|---|
| Permit records from Winston-Salem / Forsyth Inspections (BuildIT) arrive in the next data sync. | ||
| Elementary | DPI lookup pending |
|---|---|
| Middle | pending |
| High | pending |
| District | Winston-Salem / Forsyth County Schools |
| County | Forsyth |
|---|---|
| Nearby comps | street index pending |
| Census tract | pending |
Claim it to upload your own photos, write the description, and see who's been looking.