| Current owner | GASS PROPERTIES LLC |
|---|---|
| Mailing address | — |
| Occupancy | — |
| Most recent deed | — |
| Transfer price | $228,000 (from $456.00 deed stamps) |
| Date | Price | Reference |
|---|---|---|
| None | $228,000 | Deed 003883-01831 |
| Earlier qualified sales — Register of Deeds backfill in progress. | ||
| Zoning | RS20 |
|---|---|
| Tax PIN | 5883-76-5104.000 |
| Map number | 582834 |
| Assessment method | COST |
| Finished basement | None recorded |
| Year | County value | Annual tax |
|---|---|---|
| 2025 | $232,500 | backfill queued |
| Full bill history coming — Forsyth tax backfill in progress. | ||
| Date | Type | Value |
|---|---|---|
| Permit records from Winston-Salem / Forsyth Inspections (BuildIT) arrive in the next data sync. | ||
| Elementary | DPI lookup pending |
|---|---|
| Middle | pending |
| High | pending |
| District | Winston-Salem / Forsyth County Schools |
| Sex offenders within 1 mi | None within 1 mile |
|---|---|
| Nearest offender | None within 1 mile |
| FEMA flood zone | NFHL lookup pending |
| Flood hazard area | pending |
| Walkability | Walk Score pending |
| County | Forsyth |
|---|---|
| Nearby comps | street index pending |
| Census tract | pending |
Claim it to upload your own photos, write the description, and see who's been looking.