| Current owner | ROSALES, MARIA RIVERA |
|---|---|
| Mailing address | — |
| Occupancy | — |
| Most recent deed | — |
| Transfer price | $325,000 (from $650.00 deed stamps) |
| Date | Price | Reference |
|---|---|---|
| None | $325,000 | Deed 003883-03192 |
| Earlier qualified sales — Register of Deeds backfill in progress. | ||
| Zoning | RS30 |
|---|---|
| Tax PIN | 5884-85-2843.000 |
| Map number | 588842 |
| Assessment method | COST |
| Finished basement | None recorded |
| Year | County value | Annual tax |
|---|---|---|
| 2025 | $329,200 | backfill queued |
| Full bill history coming — Forsyth tax backfill in progress. | ||
| Date | Type | Value |
|---|---|---|
| Permit records from Winston-Salem / Forsyth Inspections (BuildIT) arrive in the next data sync. | ||
| Elementary | DPI lookup pending |
|---|---|
| Middle | pending |
| High | pending |
| District | Winston-Salem / Forsyth County Schools |
| Sex offenders within 1 mi | 4 registered |
|---|---|
| Nearest offender | 0.5 mi · 6754 FOREST OAK DR |
| FEMA flood zone | NFHL lookup pending |
| Flood hazard area | pending |
| Walkability | Walk Score pending |
Red = registered sex offender (Dru Sjodin National Sex Offender Public Website). Green = this property. Click a pin for the registry record.
| County | Forsyth |
|---|---|
| Nearby comps | street index pending |
| Census tract | pending |
Claim it to upload your own photos, write the description, and see who's been looking.