| Current owner | PAULSON, THOMAS L |
|---|---|
| Mailing address | — |
| Occupancy | — |
| Most recent deed | — |
| Transfer price | $180,000 (from $360.00 deed stamps) |
| Date | Price | Reference |
|---|---|---|
| None | $180,000 | Deed 003804-02652 |
| Earlier qualified sales — Register of Deeds backfill in progress. | ||
| Zoning | RS15 |
|---|---|
| Tax PIN | 5882-09-6982.000 |
| Map number | 576826 |
| Assessment method | SALE |
| Finished basement | None recorded |
| Year | County value | Annual tax |
|---|---|---|
| 2025 | $896,500 | backfill queued |
| Full bill history coming — Forsyth tax backfill in progress. | ||
| Date | Type | Value |
|---|---|---|
| Permit records from Winston-Salem / Forsyth Inspections (BuildIT) arrive in the next data sync. | ||
| Elementary | DPI lookup pending |
|---|---|
| Middle | pending |
| High | pending |
| District | Winston-Salem / Forsyth County Schools |
| Sex offenders within 1 mi | None within 1 mile |
|---|---|
| Nearest offender | None within 1 mile |
| FEMA flood zone | NFHL lookup pending |
| Flood hazard area | pending |
| Walkability | Walk Score pending |
| County | Forsyth |
|---|---|
| Nearby comps | street index pending |
| Census tract | pending |
Claim it to upload your own photos, write the description, and see who's been looking.