8529 Lasater Rd, Winston-Salem NC is a 3-bedroom 1,980 sq ft home built in 1961 on 0.46 acres. County-assessed value $361,700. Last sold $276,500 in July 2018. FEMA flood zone X.
Tap any year under the photo and watch this home change over the years. No other listing site shows you that.
Then keep scrolling for what the listing leaves out: a registered sex offender on the corner, a flood zone, what it last sold for.
Every fact on this page comes straight from public records.
| FEMA flood zone | Zone X |
|---|---|
| Flood hazard area | No — outside SFHA |
| Walkability | Walk Score pending |
| Current owner | ABBOTT, CHRISTOPHER J |
|---|---|
| Mailing address | 8529 Lasater Rd, Clemmons NC 27012 |
| Occupancy | Owner-occupied |
| Most recent deed | July 2018 |
| Transfer price | $276,500 (from $553.00 deed stamps) |
| Date | Price | Reference |
|---|---|---|
| July 2018 | $276,500 | Deed 003414-00388 |
| Earlier qualified sales — Register of Deeds backfill in progress. | ||
| Zoning | RS40 |
|---|---|
| Tax PIN | 5883-06-6602.000 |
| Map number | 576834 |
| Assessment method | COST |
| Finished basement | None recorded |
| Style | Ranch |
| Exterior | Brick |
| Foundation | Masonry |
| Heating | Heat Pump |
| Effective year | 2000 |
| Condition | AVER 27% |
| Lot/block | LO:011A BL:4234 |
| Depreciated value | $316,712 |
| Year | County value | Annual tax |
|---|---|---|
| 2025 | $361,700 | backfill queued |
| Full bill history coming — Forsyth tax backfill in progress. | ||
| Date | Type | Value |
|---|---|---|
| Permit records from Winston-Salem / Forsyth Inspections (BuildIT) arrive in the next data sync. | ||
| Elementary | DPI lookup pending |
|---|---|
| Middle | pending |
| High | pending |
| District | Winston-Salem / Forsyth County Schools |
| County | Forsyth |
|---|---|
| Nearby comps | street index pending |
| Census tract | pending |
Claim it to upload your own photos, write the description, and see who's been looking.